Sieve (Ex Nihilo)
This page is about the Sieve added by Ex Nihilo. For other uses, see Sieve .
Sieve | |
---|---|
Mod | Ex Nihilo |
Type | Tile entity |
Properties | |
Stackable | 64 |
The Sieve is a device added by Ex Nihilo. It allows the obtaining of ores and other materials.
Recipe [ править | править код ]
Usage [ править | править код ]
Holding a block of sievable material and right-clicking the Sieve will place the block in the Sieve. Right-clicking the Sieve 14 more times will process the block. With each click, less of the block will render in the Sieve. On the 14th click, the sieved block will vanish, and one or more items may pop out from the top of the Sieve.
The Sievable Materials table below lists the materials which can be used in a Sieve, their possible products, their probabilities of being dropped, and enabling mods (if none of the mods are loaded then the item will not drop). Each probability is independent of the others (one item being dropped won’t affect the probability of other items being dropped).
Sievable Material | Product | Probability | Mods |
---|---|---|---|
Congealed Green Slime | Slimy Sapling | 4% | Tinkers’ Construct |
Crushed End Stone | Broken Tin Ore | 10% (1:10) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Crushed End Stone | Broken Silver Ore | 16.67% (1:6) | Factorization Thermal Expansion 4 |
Crushed End Stone | Broken Lead Ore | 16.67% (1:6) | Factorization Thermal Expansion 4 |
Crushed End Stone | Broken Platinum Ore | 5% (1:20) | Thermal Expansion 4 |
Crushed End Stone | Broken Draconium Ore | 4% (1:25) | Ex Astris |
Crushed Netherrack | Broken Iron Ore | 16.67% (1:6) | — |
Crushed Netherrack | Broken Gold Ore | 16.67% (1:6) | — |
Crushed Netherrack | Broken Copper Ore | 10% (1:10) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Crushed Netherrack | Broken Nickel Ore | 10% (1:10) | Thermal Expansion 4 |
Crushed Netherrack | Broken Cobalt Ore | 0.78125% (1:128) | Ex Astris |
Crushed Netherrack | Broken Ardite Ore | 0.78125% (1:128) | Ex Astris |
Dirt | Stone | 100% (2), 50% (3,4), 33% (5,6) | — |
Dirt | Seeds | 7% | — |
Dirt | Grass Seeds | 7% | — |
Dirt | Melon Seeds | 3% | — |
Dirt | Pumpkin Seeds | 3% | — |
Dirt | Sugar Cane Seeds | 3% | — |
Dirt | Carrot Seeds | 2% | — |
Dirt | Potato Seeds | 2% | — |
Dirt | Acorn | 2% | — |
Dirt | Acacia Seed | 1% | — |
Dirt | Spruce Seed | 1% | — |
Dirt | Birch Seed | 1% | — |
Dirt | Rubber Tree Seeds | 2% | IndustrialCraft 2 MineFactory Reloaded |
Dust | Bone Meal | 20% | — |
Dust | Redstone | 13% | — |
Dust | Gunpowder | 7% | — |
Dust | Glowstone Dust | 6% | — |
Dust | Blaze Powder | 5% | — |
Dust | Sky Stone Dust | 13% | Applied Energistics 2 |
Dust | Certus Quartz Dust | 14% | Applied Energistics 2 |
Dust | Powdered Iron Ore | 20% (1:5) | — |
Dust | Powdered Gold Ore | 3.125% (1:32) | — |
Dust | Powdered Copper Ore | 5.556% (1:18) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Dust | Powdered Tin Ore | 5.556% (1:18) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Dust | Powdered Silver Ore | 4% (1:25) | Factorization Thermal Expansion 4 |
Dust | Powdered Lead Ore | 3.125% (1:32) | Factorization Thermal Expansion 4 |
Dust | Powdered Nickel Ore | 3.125% (1:32) | Thermal Expansion 4 |
Dust | Powdered Platinum Ore | 0.78125% (1:128) | Thermal Expansion 4 |
Dust | Powdered Aluminum Ore | 8.333% (1:12) | Tinkers’ Construct |
Grass Block | Water Artichoke Seeds | 2% | Witchery |
Grass Block | Wolfsbane Seeds | 2% | Witchery |
Grass Block | Mandrake Seeds | 2% | Witchery |
Grass Block | Belladonna Seeds | 2% | Witchery |
Grass Block | Snowbell Seeds | 2% | Witchery |
Gravel | Coal | 13% | — |
Gravel | Lapis Lazuli | 5% | — |
Gravel | Diamond | 1% | — |
Gravel | Emerald | 1% | — |
Gravel | Flint | 13% | — |
Gravel | Broken Iron Ore | 20% (1:5) | — |
Gravel | Broken Gold Ore | 3.125% (1:32) | — |
Gravel | Broken Copper Ore | 5.556% (1:18) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Gravel | Broken Tin Ore | 5.556% (1:18) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Gravel | Broken Silver Ore | 4% (1:25) | Factorization Thermal Expansion 4 |
Gravel | Broken Lead Ore | 3.125% (1:32) | Factorization Thermal Expansion 4 |
Gravel | Broken Nickel Ore | 3.125% (1:32) | Thermal Expansion 4 |
Gravel | Broken Platinum Ore | 0.78125% (1:128) | Thermal Expansion 4 |
Gravel | Broken Aluminum Ore | 8.333% (1:12) | Tinkers’ Construct |
Sand | Cocoa Beans | 3% | — |
Sand | Cactus Seeds | 3% | — |
Sand | Exotic Seed | 2% | — |
Sand | Ancient Spores | 1% | — |
Sand | Certus Quartz Crystal | 17% | Applied Energistics 2 |
Sand | Charged Certus Quartz Crystal | 1% | Applied Energistics 2 |
Sand | Quicksilver Drop | 0.78125% (1:128) | Thaumcraft 4 |
Sand | Amber | 0.78125% (1:128) | Thaumcraft 4 |
Sand | Yellorium Dust | 0.78125% (1:128) | Big Reactors |
Sand | Crushed Iron Ore | 20% (1:5) | — |
Sand | Crushed Gold Ore | 3.125% (1:32) | — |
Sand | Crushed Copper Ore | 5.556% (1:18) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Sand | Crushed Tin Ore | 5.556% (1:18) | IndustrialCraft 2 Forestry Thermal Expansion 4 Tinkers’ Construct |
Sand | Crushed Silver Ore | 4% (1:25) | Factorization Thermal Expansion 4 |
Sand | Crushed Lead Ore | 3.125% (1:32) | Factorization Thermal Expansion 4 |
Sand | Crushed Nickel Ore | 3.125% (1:32) | Thermal Expansion 4 |
Sand | Crushed Platinum Ore | 0.78125% (1:128) | Thermal Expansion 4 |
Sand | Crushed Aluminum Ore | 8.333% (1:12) | Tinkers’ Construct |
Soul Sand | Nether Quartz | 100% (1), 33% (2) | — |
Soul Sand | Nether Wart | 5% | — |
Soul Sand | Ghast Tear | 2% | — |
Soul Sand | Ghostwood Sapling | 1% | Natura |
Soul Sand | Blood Sapling | 1% | Natura |
Soul Sand | Darkwood Sapling | 1% | Natura |
Soul Sand | Fusewood Sapling | 1% | Natura |
Soul Sand | Tainted Soil | 3% | Natura |
Soul Sand | Heat Sand | 3% | Natura |
Stone | Iron Oreberry Bush | 1% | Tinkers’ Construct |
Stone | Gold Oreberry Bush | 1% | Tinkers’ Construct |
Stone | Copper Oreberry Bush | 1% | Tinkers’ Construct |
Stone | Tin Oreberry Bush | 1% | Tinkers’ Construct |
Stone | Aluminum Oreberry Bush | 1% | Tinkers’ Construct |
Stone | Essence Berry Bush | 1% | Tinkers’ Construct |
Stone | Marble Stone | 100% (1), 50% (2), 33% (3), 6% (4) | Ex Astris |
Stone | Limestone Stone | 100% (1), 50% (2), 33% (3), 6% (4) | Ex Astris |
Tainted Soil | Blightberry Bush | 2% | Natura |
Tainted Soil | Duskberry Bush | 2% | Natura |
Tainted Soil | Skyberry Bush | 2% | Natura |
Tainted Soil | Stingberry Bush | 2% | Natura |
Topiary Grass | Maple Sapling | 1% | Natura |
Topiary Grass | Silverbell Sapling | 1% | Natura |
Topiary Grass | Amaranth Sapling | 1% | Natura |
Topiary Grass | Tigerwood Sapling | 1% | Natura |
Topiary Grass | Willow Sapling | 1% | Natura |
Topiary Grass | Redwood Sapling | 1% | Natura |
Topiary Grass | Eucalyptus Sapling | 1% | Natura |
Topiary Grass | Hopseed Sapling | 1% | Natura |
Topiary Grass | Sakura Sapling | 1% | Natura |
Topiary Grass | Raspberry Bush | 1% | Natura |
Topiary Grass | Blueberry Bush | 1% | Natura |
Topiary Grass | Blackberry Bush | 1% | Natura |
Topiary Grass | Maloberry Bush | 1% | Natura |
The Sieve can be automated by devices that simulate player right-clicks, such as the Autonomous Activator, and on multiplayer servers multiple people can work on a sieve together to accelerate it. However, each Sieve can only accept 6 right-clicks per second; more than that will be ignored.
This page is about the Sieve added by Ex Nihilo. For other uses, see Sieve. The Sieve is a device added by Ex Nihilo. It allows the obtaining of ores and other materials. Holding a block of sievable material and right-clicking the Sieve will place the block in the Sieve. Right-clicking the Sieve…
Reviews of Musc Infini by Ex Nihilo
White musky opening aromas greet me in the opening moments – and they are the core note in the first phase of the development of this creating. Hints and mandarin and grapefruit, and a rather synthetic ambery background make themselves felt in the drydown, as does a light patchouli
In the base a pleasant, sweet but not cloying tonka note develops, with heavy lashings of benzoin draped over it like a smooth veil. A contemporaneous creamy light powderiness is the main accompaniment in the base.
The sillage is moderate, the projection excellent and the longevity a respectable ten hours on my skin.
A pleasant and smooth autumn scent for colder days, is is a nice scent apart from a certain predictability and at times a nigh-generic synthetic undertone. 2.75/5
Infini opens with a pleasant, sweet, vanillic and initially citrus-y amber accord with a dusty white-grayish musky note, and a subtle sort of “abstract” salty-talc feel which is probably due to ambroxide (that ambrette seeds note). A silky light breeze of flower petals and tonka beans complete the thin composition, together with a vague earthy-woody base note. Shortly a sort of contemporary, glossy, tamed-down and almost “abstract” aromatic Oriental scent centered on amber, vanilla, white musks and exotic hints of tonka and woods. But most of all sweet, dry, talc-dusty warm amber with musks. The evolution is close to zero, it all gets just a bit lighter and drier (and slightly more salty too, but also developing a nice balsamic breeze after a couple of hours). Pleasant and undoubtedly refined, although in a kind of (much) boring way: it’s a plain, linear and conventional amber-musky scent like tons of others, with no particular “niche” added value. Dozens of other fragrances do the same job at a fraction of the price, but “per se” Infini is not bad, so if you’re in the mood of flushing money down the toilet.
Musc Infini opens with an extremely classic bergamot / citrus combo immediately joined by an almost iris-y ambrette seed note. It then slowly evolves into a powerful and extremely long lasting resiny amber with a moderately sweet vanilla and smooth woody notes. The overall effect is pretty familiar and sort of Shalimaresque. More than Shalimar itself, I’d rather say it would make a good, hypothetical Shalimar flanker.
Very classic, very french. If you’re fine with that and with the hefty price tag, give Musc Infini a chance because it’s good stuff.
Reviews of Musc Infini by Ex Nihilo White musky opening aromas greet me in the opening moments – and they are the core note in the first phase of the development of this creating. Hints and